WELL COME | NEXT DRAW TIME | TODAY'S DATE | CURRENT TIME | TIME TO DRAW | TODAY'S RESULT |
08:30:00 pm | 22-12-2024 |
Name | Sr | Target Ending Number | 00-09 | 10-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60-69 | 70-79 | 80-89 | 90-99 | Qty. | Amount | 08:00:00 pm | ||||
GREEN | A | H | 41 | ||||||||||||||||
RED | B | H | 76 | ||||||||||||||||
BLUE | C | Y | 24 | ||||||||||||||||
Card No:
|
PIN No:
|
||||||||||||||||||
|